Trending
Top 24 price movers · past 24 hours

MTG single
Contract from Below
$7.71
MTG single
Weakness
$14.75
MTG single
Island Sanctuary
$46.99
MTG single
Dwarven Warriors
$300.73
MTG single
Wild Growth
$19.99
MTG single
Red Elemental Blast
$35.00
MTG single
Ironclaw Orcs
$3.35
MTG single
Fire Elemental
$5.49
MTG single
Ellywick Tumblestrum
$6.55
MTG single
The Hive
$9.81
MTG single
Battle of Wits
$10.68
MTG single
Rain of Riches
$7.08
MTG single
Resurrection
$6.00
MTG single
Swamp
$4.33
MTG single
Animate Artifact
$2.38
MTG single
Blue Elemental Blast
$19.94
MTG single
Drudge Skeletons
$10.64
MTG single
Plague Rats
$5.29
MTG single
Nighthowl Pursuer
$2.12
MTG single
Battle of Wits
$0.82
MTG single
Bedevil
$0.89
MTG single
Wood Elves
$1.95
MTG single
Farmstead
$2.86
MTG single
Last Light of Durin's Day
$9.55afr · pull rates for every card in the pack
Every pack is filled from these print sheets. Per pack = how many cards come from that sheet on average; pool = how many different cards it could be.
This is not a reason to open packs.
| Card | Finish | Rarity | Price | Odds / pack | Per box |
|---|---|---|---|---|---|
| +2 Mace | — | common | $0.17 | 1 in 1.567% | — |
| Arborea Pegasus | — | common | $0.14 | 1 in 1.567% | — |
| Celestial Unicorn | — | common | $0.22 | 1 in 1.567% | — |
| Dawnbringer Cleric | — | common | $0.21 | 1 in 1.567% | — |
| Delver's Torch | — | common | $0.25 | 1 in 1.567% | — |
| Devoted Paladin | — | common | $0.13 | 1 in 1.567% | — |
| Dwarfhold Champion | — | common | $0.22 | 1 in 1.567% | — |
| Gloom Stalker | — | common | $0.13 | 1 in 1.567% | — |
| Half-Elf Monk | — | common | $0.16 | 1 in 1.567% | — |
| Minimus Containment | — | common | $0.20 | 1 in 1.567% | — |
| Paladin's Shield | — | common | $0.18 | 1 in 1.567% | — |
| Planar Ally | — | common | $0.23 | 1 in 1.567% | — |
| Potion of Healing | — | common | $0.23 | 1 in 1.567% | — |
| Priest of Ancient Lore | — | common | $0.20 | 1 in 1.567% | — |
| Ranger's Hawk | — | common | $0.19 | 1 in 1.567% | — |
| Steadfast Paladin | — | common | $0.19 | 1 in 1.567% | — |
| Veteran Dungeoneer | — | common | $0.21 | 1 in 1.567% | — |
| You Hear Something on Watch | — | common | $0.17 | 1 in 1.567% | — |
| You're Ambushed on the Road | — | common | $0.18 | 1 in 1.567% | — |
| Blink Dog | — | uncommon | $0.15 | 1 in 1.856% | — |
| Cleric Class | — | uncommon | $2.46 | 1 in 1.856% | — |
| Cloister Gargoyle | — | uncommon | $0.21 | 1 in 1.856% | — |
| Divine Smite | — | uncommon | $0.17 | 1 in 1.856% | — |
| Dragon's Disciple | — | uncommon | $0.20 | 1 in 1.856% | — |
| Ingenious Smith | — | uncommon | $0.17 | 1 in 1.856% | — |
| Keen-Eared Sentry | — | uncommon | $0.23 | 1 in 1.856% | — |
| Monk of the Open Hand | — | uncommon | $0.28 | 1 in 1.856% | — |
| Moon-Blessed Cleric | — | uncommon | $0.48 | 1 in 1.856% | — |
| Plate Armor | — | uncommon | $0.24 | 1 in 1.856% | — |
| Portable Hole | — | uncommon | $0.39 | 1 in 1.856% | — |
| Rally Maneuver | — | uncommon | $0.05 | 1 in 1.856% | — |
| White Dragon | — | uncommon | $0.18 | 1 in 1.856% | — |
| Evolving Wilds | — | common | $0.16 | 1 in 4.224% | — |
| Greataxe | — | common | $0.26 | 1 in 4.224% | — |
| Leather Armor | — | common | $0.16 | 1 in 4.224% | — |
| Mimic | — | common | $0.15 | 1 in 4.224% | — |
| Spare Dagger | — | common | $0.23 | 1 in 4.224% | — |
| Spiked Pit Trap | — | common | $0.23 | 1 in 4.224% | — |
| Bag of Holding | — | uncommon | $0.27 | 1 in 5.518% | — |
| Dungeon Map | — | uncommon | $0.27 | 1 in 5.518% | — |
| Fifty Feet of Rope | — | uncommon | $0.14 | 1 in 5.518% | — |
| Iron Golem | — | uncommon | $0.15 | 1 in 5.518% | — |
| Temple of the Dragon Queen | — | uncommon | $0.32 | 1 in 5.518% | — |
| Cave of the Frost Dragon | — | rare | $0.43 | 1 in 119.2% | — |
| Dancing Sword | — | rare | $0.25 | 1 in 119.2% | — |
| Flumph | — | rare | $2.55 | 1 in 119.2% | — |
| Guardian of Faith | — | rare | $1.44 | 1 in 119.2% | — |
| Loyal Warhound | — | rare | $0.53 | 1 in 119.2% | — |
| Nadaar, Selfless Paladin | — | rare | $0.38 | 1 in 119.2% | — |
| Oswald Fiddlebender | — | rare | $2.34 | 1 in 119.2% | — |
| Paladin Class | — | rare | $0.45 | 1 in 119.2% | — |
| Teleportation Circle | — | rare | $9.84 | 1 in 119.2% | — |
| Grand Master of Flowers | — | mythic | $0.40 | 1 in 224.6% | — |
| Icingdeath, Frost Tyrant | — | mythic | $0.69 | 1 in 224.6% | — |
| The Book of Exalted Deeds | — | mythic | $8.98 | 1 in 224.6% | — |
| Dungeon Descent | — | rare | $0.29 | 1 in 432.3% | — |
| Eye of Vecna | — | rare | $0.39 | 1 in 432.3% | — |
| Hand of Vecna | — | rare | $0.38 | 1 in 432.3% | — |
| Treasure Chest | — | rare | $0.45 | 1 in 432.3% | — |
| Treasure Vault | — | rare | $1.68 | 1 in 432.3% | — |
| The Deck of Many Things | — | mythic | $3.89 | 1 in 861.2% | — |
It's the estimated resale value of the singles inside — before the price of the pack, before fees and shipping, and before the plain fact that most packs are worth less than they cost. The valuable cards are rare (that's the whole point of the table below). If you want a specific card, buying the single is almost always cheaper and certain.
Estimate = Σ (pull chance × current market price), 61 of 61 droppable cards priced. Slightly conservative — a card can appear more than once in a pack.