Trending
Top 24 price movers · past 24 hours

MTG single
Contract from Below
$7.71
MTG single
Weakness
$14.75
MTG single
Island Sanctuary
$46.99
MTG single
Dwarven Warriors
$300.73
MTG single
Wild Growth
$19.99
MTG single
Red Elemental Blast
$35.00
MTG single
Ironclaw Orcs
$3.35
MTG single
Fire Elemental
$5.49
MTG single
Ellywick Tumblestrum
$6.55
MTG single
The Hive
$9.81
MTG single
Battle of Wits
$10.68
MTG single
Rain of Riches
$7.08
MTG single
Resurrection
$6.00
MTG single
Swamp
$4.33
MTG single
Animate Artifact
$2.38
MTG single
Blue Elemental Blast
$19.94
MTG single
Drudge Skeletons
$10.64
MTG single
Plague Rats
$5.29
MTG single
Nighthowl Pursuer
$2.12
MTG single
Battle of Wits
$0.82
MTG single
Bedevil
$0.89
MTG single
Wood Elves
$1.95
MTG single
Farmstead
$2.86
MTG single
Last Light of Durin's Day
$9.55afr · pull rates for every card in the pack
Every pack is filled from these print sheets. Per pack = how many cards come from that sheet on average; pool = how many different cards it could be.
This is not a reason to open packs.
| Card | Finish | Rarity | Price | Odds / pack | Per box |
|---|---|---|---|---|---|
| Air-Cult Elemental | — | common | $0.10 | 1 in 1.567% | — |
| Arcane Investigator | — | common | $0.21 | 1 in 1.567% | — |
| Bar the Gate | — | common | $0.19 | 1 in 1.567% | — |
| Charmed Sleep | — | common | $0.11 | 1 in 1.567% | — |
| Clever Conjurer | — | common | $0.23 | 1 in 1.567% | — |
| Contact Other Plane | — | common | $0.19 | 1 in 1.567% | — |
| Djinni Windseer | — | common | $0.22 | 1 in 1.567% | — |
| Mordenkainen's Polymorph | — | common | $0.13 | 1 in 1.567% | — |
| Pixie Guide | — | common | $0.26 | 1 in 1.567% | — |
| Rimeshield Frost Giant | — | common | $0.11 | 1 in 1.567% | — |
| Scion of Stygia | — | common | $0.22 | 1 in 1.567% | — |
| Secret Door | — | common | $0.21 | 1 in 1.567% | — |
| Shocking Grasp | — | common | $0.15 | 1 in 1.567% | — |
| Shortcut Seeker | — | common | $0.18 | 1 in 1.567% | — |
| Silver Raven | — | common | $0.25 | 1 in 1.567% | — |
| Soulknife Spy | — | common | $0.18 | 1 in 1.567% | — |
| You Come to a River | — | common | $0.31 | 1 in 1.567% | — |
| You Find the Villains' Lair | — | common | $0.29 | 1 in 1.567% | — |
| You See a Guard Approach | — | common | $0.29 | 1 in 1.567% | — |
| Aberrant Mind Sorcerer | — | uncommon | $0.21 | 1 in 1.856% | — |
| Blue Dragon | — | uncommon | $0.23 | 1 in 1.856% | — |
| Displacer Beast | — | uncommon | $0.23 | 1 in 1.856% | — |
| Eccentric Apprentice | — | uncommon | $0.21 | 1 in 1.856% | — |
| Feywild Trickster | — | uncommon | $0.23 | 1 in 1.856% | — |
| Fly | — | uncommon | $0.29 | 1 in 1.856% | — |
| Guild Thief | — | uncommon | $0.17 | 1 in 1.856% | — |
| Power of Persuasion | — | uncommon | $0.22 | 1 in 1.856% | — |
| Ray of Frost | — | uncommon | $0.14 | 1 in 1.856% | — |
| Split the Party | — | uncommon | $0.09 | 1 in 1.856% | — |
| Sudden Insight | — | uncommon | $0.16 | 1 in 1.856% | — |
| Trickster's Talisman | — | uncommon | $0.21 | 1 in 1.856% | — |
| Wizard Class | — | uncommon | $3.75 | 1 in 1.856% | — |
| Evolving Wilds | — | common | $0.16 | 1 in 4.224% | — |
| Greataxe | — | common | $0.26 | 1 in 4.224% | — |
| Leather Armor | — | common | $0.16 | 1 in 4.224% | — |
| Mimic | — | common | $0.15 | 1 in 4.224% | — |
| Spare Dagger | — | common | $0.23 | 1 in 4.224% | — |
| Spiked Pit Trap | — | common | $0.23 | 1 in 4.224% | — |
| Bag of Holding | — | uncommon | $0.27 | 1 in 5.518% | — |
| Dungeon Map | — | uncommon | $0.27 | 1 in 5.518% | — |
| Fifty Feet of Rope | — | uncommon | $0.14 | 1 in 5.518% | — |
| Iron Golem | — | uncommon | $0.15 | 1 in 5.518% | — |
| Temple of the Dragon Queen | — | uncommon | $0.32 | 1 in 5.518% | — |
| Dragon Turtle | — | rare | $0.35 | 1 in 119.2% | — |
| Grazilaxx, Illithid Scholar | — | rare | $1.40 | 1 in 119.2% | — |
| Hall of Storm Giants | — | rare | $0.50 | 1 in 119.2% | — |
| Mind Flayer | — | rare | $0.38 | 1 in 119.2% | — |
| Tasha's Hideous Laughter | — | rare | $4.05 | 1 in 119.2% | — |
| The Blackstaff of Waterdeep | — | rare | $0.25 | 1 in 119.2% | — |
| True Polymorph | — | rare | $0.33 | 1 in 119.2% | — |
| Wizard's Spellbook | — | rare | $0.35 | 1 in 119.2% | — |
| Yuan-Ti Malison | — | rare | $0.36 | 1 in 119.2% | — |
| Demilich | — | mythic | $0.61 | 1 in 224.6% | — |
| Iymrith, Desert Doom | — | mythic | $1.27 | 1 in 224.6% | — |
| Mordenkainen | — | mythic | $1.18 | 1 in 224.6% | — |
| Dungeon Descent | — | rare | $0.29 | 1 in 432.3% | — |
| Eye of Vecna | — | rare | $0.39 | 1 in 432.3% | — |
| Hand of Vecna | — | rare | $0.38 | 1 in 432.3% | — |
| Treasure Chest | — | rare | $0.45 | 1 in 432.3% | — |
| Treasure Vault | — | rare | $1.68 | 1 in 432.3% | — |
| The Deck of Many Things | — | mythic | $3.89 | 1 in 861.2% | — |
It's the estimated resale value of the singles inside — before the price of the pack, before fees and shipping, and before the plain fact that most packs are worth less than they cost. The valuable cards are rare (that's the whole point of the table below). If you want a specific card, buying the single is almost always cheaper and certain.
Estimate = Σ (pull chance × current market price), 61 of 61 droppable cards priced. Slightly conservative — a card can appear more than once in a pack.