Trending
Top 24 price movers · past 24 hours

MTG single
Onakke Oathkeeper
$6.68
MTG single
Onakke Oathkeeper
$9.43
MTG single
Rogue's Passage
$0.99
MTG single
Pompous Battlemage // Improvised Act
$2.22
MTG single
Oath of Teferi
$7.27
MTG single
Nicol Bolas, Dragon-God
$22.17
MTG single
Hinterland Harbor
$0.93
MTG single
Keiga, the Tide Star
$0.97
MTG single
Aminatou, the Fateshifter
$5.40
MTG single
Seam Rip
$0.92
MTG single
Yuan Shao's Infantry
$7.57
MTG single
Day of Black Sun
$2.21
MTG single
Sevinne's Reclamation
$0.98
MTG single
Winding Way
$1.42
MTG single
Bilbo's Gambit
$1.63
MTG single
Captain America's Shield
$1.65
MTG single
Swords to Plowshares
$2.06
MTG single
Torn Between Heads
$0.66
MTG single
Mystic Sanctuary
$1.51
MTG single
Iridescent Vinelasher
$1.76
MTG single
Nicol Bolas, Dragon-God
$14.25
MTG single
Bess, Soul Nourisher
$1.73
MTG single
Clackbridge Troll
$0.73
MTG single
Smaug, Wicked Worm
$1.74afr · pull rates for every card in the pack
A Adventures in the Forgotten Realms Theme B holds ~35 cards drawn from a pool of 61 different cards. We hold a price for 61 of them.
This is not a reason to open packs.
It's the estimated resale value of the singles inside — before the price of the pack, before fees and shipping, and before the plain fact that most packs are worth less than they cost. The valuable cards are rare (that's the whole point of the table below). If you want a specific card, buying the single is almost always cheaper and certain.
Estimate = Σ (pull chance × current market price), 61 of 61 droppable cards priced. Slightly conservative — a card can appear more than once in a pack.
| Card | Finish | Rarity | Price | Odds / pack | Per box |
|---|---|---|---|---|---|
| Baleful Beholder | — | common | $0.20 | 1 in 1.567% | — |
| Clattering Skeletons | — | common | $0.17 | 1 in 1.567% | — |
| Deadly Dispute | — | common | $0.48 | 1 in 1.567% | — |
| Devour Intellect | — | common | $0.20 | 1 in 1.567% | — |
| Eyes of the Beholder | — | common | $0.16 | 1 in 1.567% | — |
| Fates' Reversal | — | common | $0.31 | 1 in 1.567% | — |
| Feign Death | — | common | $0.81 | 1 in 1.567% | — |
| Grim Bounty | — | common | $0.13 | 1 in 1.567% | — |
| Herald of Hadar | — | common | $0.25 | 1 in 1.567% | — |
| Hired Hexblade | — | common | $0.10 | 1 in 1.567% | — |
| Hoard Robber | — | common | $0.27 | 1 in 1.567% | — |
| Manticore | — | common | $0.09 | 1 in 1.567% | — |
| Precipitous Drop | — | common | $0.23 | 1 in 1.567% | — |
| Sepulcher Ghoul | — | common | $0.10 | 1 in 1.567% | — |
| Shambling Ghast | — | common | $0.40 | 1 in 1.567% | — |
| Thieves' Tools | — | common | $0.20 | 1 in 1.567% | — |
| Vampire Spawn | — | common | $0.23 | 1 in 1.567% | — |
| Yuan-Ti Fang-Blade | — | common | $0.18 | 1 in 1.567% | — |
| Zombie Ogre | — | common | $0.18 | 1 in 1.567% | — |
| Black Dragon | — | uncommon | $0.22 | 1 in 1.856% | — |
| Check for Traps | — | uncommon | $0.18 | 1 in 1.856% | — |
| Death-Priest of Myrkul | — | uncommon | $0.25 | 1 in 1.856% | — |
| Demogorgon's Clutches | — | uncommon | $0.17 | 1 in 1.856% | — |
| Drider | — | uncommon | $0.28 | 1 in 1.856% | — |
| Dungeon Crawler | — | uncommon | $0.23 | 1 in 1.856% | — |
| Grim Wanderer | — | uncommon | $0.19 | 1 in 1.856% | — |
| Lightfoot Rogue | — | uncommon | $0.35 | 1 in 1.856% | — |
| Power Word Kill | — | uncommon | $0.23 | 1 in 1.856% | — |
| Ray of Enfeeblement | — | uncommon | $0.12 | 1 in 1.856% | — |
| Reaper's Talisman | — | uncommon | $0.20 | 1 in 1.856% | — |
| Skullport Merchant | — | uncommon | $0.22 | 1 in 1.856% | — |
| Warlock Class | — | uncommon | $0.23 | 1 in 1.856% | — |
| Evolving Wilds | — | common | $0.21 | 1 in 4.224% | — |
| Greataxe | — | common | $0.24 | 1 in 4.224% | — |
| Leather Armor | — | common | $0.20 | 1 in 4.224% | — |
| Mimic | — | common | $0.17 | 1 in 4.224% | — |
| Spare Dagger | — | common | $0.20 | 1 in 4.224% | — |
| Spiked Pit Trap | — | common | $0.27 | 1 in 4.224% | — |
| Bag of Holding | — | uncommon | $0.25 | 1 in 5.518% | — |
| Dungeon Map | — | uncommon | $0.24 | 1 in 5.518% | — |
| Fifty Feet of Rope | — | uncommon | $0.20 | 1 in 5.518% | — |
| Iron Golem | — | uncommon | $0.18 | 1 in 5.518% | — |
| Temple of the Dragon Queen | — | uncommon | $0.34 | 1 in 5.518% | — |
| Asmodeus the Archfiend | — | rare | $0.31 | 1 in 109.6% | — |
| Forsworn Paladin | — | rare | $0.34 | 1 in 109.6% | — |
| Gelatinous Cube | — | rare | $0.34 | 1 in 109.6% | — |
| Hive of the Eye Tyrant | — | rare | $0.52 | 1 in 109.6% | — |
| Sphere of Annihilation | — | rare | $0.24 | 1 in 109.6% | — |
| Vorpal Sword | — | rare | $2.58 | 1 in 109.6% | — |
| Westgate Regent | — | rare | $0.32 | 1 in 109.6% | — |
| Wight | — | rare | $0.27 | 1 in 109.6% | — |
| Acererak the Archlich | — | mythic | $5.45 | 1 in 214.8% | — |
| Ebondeath, Dracolich | — | mythic | $4.01 | 1 in 214.8% | — |
| Lolth, Spider Queen | — | mythic | $4.82 | 1 in 214.8% | — |
| The Book of Vile Darkness | — | mythic | $0.51 | 1 in 214.8% | — |
| Dungeon Descent | — | rare | $0.43 | 1 in 412.4% | — |
| Eye of Vecna | — | rare | $0.36 | 1 in 412.4% | — |
| Hand of Vecna | — | rare | $0.38 | 1 in 412.4% | — |
| Treasure Chest | — | rare | $0.48 | 1 in 412.4% | — |
| Treasure Vault | — | rare | $2.53 | 1 in 412.4% | — |
| The Deck of Many Things | — | mythic | $4.08 | 1 in 831.2% | — |
Ranked by current market price for the finish shown. This is the top of a long tail — expected value is below.
Every pack is filled from these print sheets. Per pack = how many cards come from that sheet on average; pool = how many different cards it could be.