Trending
Top 24 price movers · past 24 hours

MTG single
Contract from Below
$7.71
MTG single
Weakness
$14.75
MTG single
Island Sanctuary
$46.99
MTG single
Dwarven Warriors
$300.73
MTG single
Wild Growth
$19.99
MTG single
Red Elemental Blast
$35.00
MTG single
Ironclaw Orcs
$3.35
MTG single
Fire Elemental
$5.49
MTG single
Ellywick Tumblestrum
$6.55
MTG single
The Hive
$9.81
MTG single
Battle of Wits
$10.68
MTG single
Rain of Riches
$7.08
MTG single
Resurrection
$6.00
MTG single
Swamp
$4.33
MTG single
Animate Artifact
$2.38
MTG single
Blue Elemental Blast
$19.94
MTG single
Drudge Skeletons
$10.64
MTG single
Plague Rats
$5.29
MTG single
Nighthowl Pursuer
$2.12
MTG single
Battle of Wits
$0.82
MTG single
Bedevil
$0.89
MTG single
Wood Elves
$1.95
MTG single
Farmstead
$2.86
MTG single
Last Light of Durin's Day
$9.55tla · pull rates for every card in the pack
Every pack is filled from these print sheets. Per pack = how many cards come from that sheet on average; pool = how many different cards it could be.
| Card | Finish | Rarity | Price | Odds / pack | Per box |
|---|---|---|---|---|---|
| Aang's Journey | — | common | $0.27 | 1 in 2.540% | — |
| Azula Always Lies | — | common | $0.11 | 1 in 2.540% | — |
| Barrels of Blasting Jelly | — | common | $0.22 | 1 in 2.540% | — |
| Beetle-Headed Merchants | — | common | $0.09 | 1 in 2.540% | — |
| Bender's Waterskin | — | common | $1.12 | 1 in 2.540% | — |
| Callous Inspector | — | common | $0.08 | 1 in 2.540% | — |
| Canyon Crawler | — | common | $0.18 | 1 in 2.540% | — |
| Corrupt Court Official | — | common | $0.12 | 1 in 2.540% | — |
| Dai Li Indoctrination | — | common | $0.17 | 1 in 2.540% | — |
| Deadly Precision | — | common | $0.16 | 1 in 2.540% | — |
| Foggy Swamp Hunters | — | common | $0.11 | 1 in 2.540% | — |
| Hog-Monkey | — | common | $0.11 | 1 in 2.540% | — |
| Kyoshi Battle Fan | — | common | $0.11 | 1 in 2.540% | — |
| Merchant of Many Hats | — | common | $0.10 | 1 in 2.540% | — |
| Pirate Peddlers | — | common | $0.13 | 1 in 2.540% | — |
| Sold Out | — | common | $0.10 | 1 in 2.540% | — |
| Swampsnare Trap | — | common | $0.11 | 1 in 2.540% | — |
| Zuko's Exile | — | common | $0.23 | 1 in 2.540% | — |
| Boiling Rock Prison | — | common | $0.26 | 1 in 4.025% | — |
| Foggy Bottom Swamp | — | common | $0.25 | 1 in 4.025% | — |
| Misty Palms Oasis | — | common | $0.24 | 1 in 4.025% | — |
| Serpent's Pass | — | common | $0.27 | 1 in 4.025% | — |
| Azula, On the Hunt | — | uncommon | $0.18 | 1 in 7.314% | — |
| Buzzard-Wasp Colony | — | uncommon | $0.14 | 1 in 7.314% | — |
| Cat-Gator | — | uncommon | $0.15 | 1 in 7.314% | — |
| Energybending | — | uncommon | $0.29 | 1 in 7.314% | — |
| Epic Downfall | — | uncommon | $0.15 | 1 in 7.314% | — |
| Fatal Fissure | — | uncommon | $0.17 | 1 in 7.314% | — |
| Fire Nation Engineer | — | uncommon | $0.15 | 1 in 7.314% | — |
| Fire Nation Warship | — | uncommon | $0.15 | 1 in 7.314% | — |
| Fire Navy Trebuchet | — | uncommon | $0.17 | 1 in 7.314% | — |
| Heartless Act | — | uncommon | $0.22 | 1 in 7.314% | — |
| Joo Dee, One of Many | — | uncommon | $0.19 | 1 in 7.314% | — |
| June, Bounty Hunter | — | uncommon | $0.15 | 1 in 7.314% | — |
| Lo and Li, Twin Tutors | — | uncommon | $0.13 | 1 in 7.314% | — |
| Meteor Sword | — | uncommon | $0.23 | 1 in 7.314% | — |
| Northern Air Temple | — | uncommon | $0.28 | 1 in 7.314% | — |
| Ozai's Cruelty | — | uncommon | $0.18 | 1 in 7.314% | — |
| Ruinous Waterbending | — | uncommon | $0.21 | 1 in 7.314% | — |
| Trusty Boomerang | — | uncommon | $0.21 | 1 in 7.314% | — |
| Tundra Tank | — | uncommon | $0.12 | 1 in 7.314% | — |
| Wolfbat | — | uncommon | $0.21 | 1 in 7.314% | — |
| Zuko's Conviction | — | uncommon | $0.20 | 1 in 7.314% | — |
| Boiling Rock Rioter | — | rare | $0.18 | 1 in 137.7% | — |
| Day of Black Sun | — | rare | $0.82 | 1 in 137.7% | — |
| Foggy Swamp Visions | — | rare | $0.27 | 1 in 137.7% | — |
| Jasmine Dragon Tea Shop | — | rare | $0.64 | 1 in 137.7% | — |
| Mai, Scornful Striker | — | rare | $1.11 | 1 in 137.7% | — |
| Obsessive Pursuit | — | rare | $0.32 | 1 in 137.7% | — |
| Raven Eagle | — | rare | $0.21 | 1 in 137.7% | — |
| Realm of Koh | — | rare | $0.42 | 1 in 137.7% | — |
| Secret Tunnel | — | rare | $2.51 | 1 in 137.7% | — |
| The Fire Nation Drill | — | rare | $0.32 | 1 in 137.7% | — |
| Koh, the Face Stealer | — | mythic | $0.44 | 1 in 263.8% | — |
| Phoenix Fleet Airship | — | mythic | $1.04 | 1 in 263.8% | — |
| Planetarium of Wan Shi Tong | — | mythic | $5.92 | 1 in 263.8% | — |
| The Rise of Sozin // Fire Lord Sozin | — | mythic | $1.59 | 1 in 263.8% | — |
| The Walls of Ba Sing Se | — | mythic | $23.76 | 1 in 263.8% | — |
| White Lotus Tile | — | mythic | $5.00 | 1 in 263.8% | — |
This is not a reason to open packs.
It's the estimated resale value of the singles inside — before the price of the pack, before fees and shipping, and before the plain fact that most packs are worth less than they cost. The valuable cards are rare (that's the whole point of the table below). If you want a specific card, buying the single is almost always cheaper and certain.
Estimate = Σ (pull chance × current market price), 59 of 59 droppable cards priced. Slightly conservative — a card can appear more than once in a pack.