Trending
Top 24 price movers · past 24 hours

MTG single
Onakke Oathkeeper
$6.68
MTG single
Onakke Oathkeeper
$9.43
MTG single
Rogue's Passage
$0.99
MTG single
Pompous Battlemage // Improvised Act
$2.22
MTG single
Oath of Teferi
$7.27
MTG single
Nicol Bolas, Dragon-God
$22.17
MTG single
Hinterland Harbor
$0.93
MTG single
Keiga, the Tide Star
$0.97
MTG single
Aminatou, the Fateshifter
$5.40
MTG single
Seam Rip
$0.92
MTG single
Yuan Shao's Infantry
$7.57
MTG single
Day of Black Sun
$2.21
MTG single
Sevinne's Reclamation
$0.98
MTG single
Winding Way
$1.42
MTG single
Bilbo's Gambit
$1.63
MTG single
Captain America's Shield
$1.65
MTG single
Swords to Plowshares
$2.06
MTG single
Torn Between Heads
$0.66
MTG single
Mystic Sanctuary
$1.51
MTG single
Iridescent Vinelasher
$1.76
MTG single
Nicol Bolas, Dragon-God
$14.25
MTG single
Bess, Soul Nourisher
$1.73
MTG single
Clackbridge Troll
$0.73
MTG single
Smaug, Wicked Worm
$1.74tdm · pull rates for every card in the pack
A Tarkir: Dragonstorm Prerelease Jeskai holds ~14 cards drawn from a pool of 100 different cards. We hold a price for 100 of them.
This is not a reason to open packs.
It's the estimated resale value of the singles inside — before the price of the pack, before fees and shipping, and before the plain fact that most packs are worth less than they cost. The valuable cards are rare (that's the whole point of the table below). If you want a specific card, buying the single is almost always cheaper and certain.
Estimate = Σ (pull chance × current market price), 100 of 100 droppable cards priced. Slightly conservative — a card can appear more than once in a pack.
| Card | Finish | Rarity | Price | Odds / pack | Per box |
|---|---|---|---|---|---|
| Evolving Wilds | — | common | $0.11 | 1 in 4.025% | — |
| Swiftwater Cliffs | — | common | $0.26 | 1 in 4.025% | — |
| Tranquil Cove | — | common | $0.20 | 1 in 4.025% | — |
| Wind-Scarred Crag | — | common | $0.25 | 1 in 4.025% | — |
| Arashin Sunshield | — | common | $0.06 | 1 in 4.323% | — |
| Bearer of Glory | — | common | $0.08 | 1 in 4.323% | — |
| Coordinated Maneuver | — | common | $0.18 | 1 in 4.323% | — |
| Devoted Duelist | — | common | $0.15 | 1 in 4.323% | — |
| Dirgur Island Dragon // Skimming Strike | — | common | $0.15 | 1 in 4.323% | — |
| Dispelling Exhale | — | common | $0.29 | 1 in 4.323% | — |
| Fire-Rim Form | — | common | $0.15 | 1 in 4.323% | — |
| Focus the Mind | — | common | $0.28 | 1 in 4.323% | — |
| Highspire Bell-Ringer | — | common | $0.13 | 1 in 4.323% | — |
| Humbling Elder | — | common | $0.14 | 1 in 4.323% | — |
| Iceridge Serpent | — | common | $0.10 | 1 in 4.323% | — |
| Jeskai Devotee | — | common | $0.11 | 1 in 4.323% | — |
| Lightfoot Technique | — | common | $0.19 | 1 in 4.323% | — |
| Meticulous Artisan | — | common | $0.10 | 1 in 4.323% | — |
| Molten Exhale | — | common | $0.23 | 1 in 4.323% | — |
| Monastery Messenger | — | common | $0.14 | 1 in 4.323% | — |
| Narset's Rebuke | — | common | $0.15 | 1 in 4.323% | — |
| Osseous Exhale | — | common | $0.21 | 1 in 4.323% | — |
| Poised Practitioner | — | common | $0.14 | 1 in 4.323% | — |
| Rebellious Strike | — | common | $0.30 | 1 in 4.323% | — |
| Rescue Leopard | — | common | $0.13 | 1 in 4.323% | — |
| Riling Dawnbreaker // Signaling Roar | — | common | $0.13 | 1 in 4.323% | — |
| Ringing Strike Mastery | — | common | $0.10 | 1 in 4.323% | — |
| Riverwalk Technique | — | common | $0.21 | 1 in 4.323% | — |
| Salt Road Packbeast | — | common | $0.19 | 1 in 4.323% | — |
| Seize Opportunity | — | common | $0.25 | 1 in 4.323% | — |
| Sibsig Appraiser | — | common | $0.14 | 1 in 4.323% | — |
| Snowmelt Stag | — | common | $0.11 | 1 in 4.323% | — |
| Stormplain Detainment | — | common | $0.17 | 1 in 4.323% | — |
| Stormshriek Feral // Flush Out | — | common | $0.21 | 1 in 4.323% | — |
| Summit Intimidator | — | common | $0.09 | 1 in 4.323% | — |
| Tempest Hawk | — | common | $0.60 | 1 in 4.323% | — |
| Twin Bolt | — | common | $0.09 | 1 in 4.323% | — |
| Underfoot Underdogs | — | common | $0.20 | 1 in 4.323% | — |
| Wingspan Stride | — | common | $0.19 | 1 in 4.323% | — |
| Aegis Sculptor | — | uncommon | $0.09 | 1 in 137.7% | — |
| Bewildering Blizzard | — | uncommon | $0.19 | 1 in 137.7% | — |
| Breaching Dragonstorm | — | uncommon | $0.27 | 1 in 137.7% | — |
| Cori Mountain Stalwart | — | uncommon | $0.16 | 1 in 137.7% | — |
| Dragonstorm Forecaster | — | uncommon | $0.15 | 1 in 137.7% | — |
| Duty Beyond Death | — | uncommon | $0.33 | 1 in 137.7% | — |
| Effortless Master | — | uncommon | $0.07 | 1 in 137.7% | — |
| Equilibrium Adept | — | uncommon | $0.08 | 1 in 137.7% | — |
| Essence Anchor | — | uncommon | $0.22 | 1 in 137.7% | — |
| Fleeting Effigy | — | uncommon | $0.23 | 1 in 137.7% | — |
| Fresh Start | — | uncommon | $0.30 | 1 in 137.7% | — |
| Frontline Rush | — | uncommon | $0.27 | 1 in 137.7% | — |
| Furious Forebear | — | uncommon | $0.11 | 1 in 137.7% | — |
| Jeskai Brushmaster | — | uncommon | $0.13 | 1 in 137.7% | — |
| Jeskai Monument | — | uncommon | $0.12 | 1 in 137.7% | — |
| Jeskai Shrinekeeper | — | uncommon | $0.23 | 1 in 137.7% | — |
| Kishla Trawlers | — | uncommon | $0.10 | 1 in 137.7% | — |
| Loxodon Battle Priest | — | uncommon | $0.18 | 1 in 137.7% | — |
| Overwhelming Surge | — | uncommon | $0.23 | 1 in 137.7% | — |
| Rally the Monastery | — | uncommon | $0.27 | 1 in 137.7% | — |
| Reverberating Summons | — | uncommon | $0.09 | 1 in 137.7% | — |
| Riverwheel Sweep | — | uncommon | $0.17 | 1 in 137.7% | — |
| Roiling Dragonstorm | — | uncommon | $0.30 | 1 in 137.7% | — |
| Runescale Stormbrood // Chilling Screech | — | uncommon | $0.25 | 1 in 137.7% | — |
| Shocking Sharpshooter | — | uncommon | $0.36 | 1 in 137.7% | — |
| Spectral Denial | — | uncommon | $0.32 | 1 in 137.7% | — |
| Starry-Eyed Skyrider | — | uncommon | $0.18 | 1 in 137.7% | — |
| Static Snare | — | uncommon | $0.14 | 1 in 137.7% | — |
| Stormbeacon Blade | — | uncommon | $0.22 | 1 in 137.7% | — |
| Sunpearl Kirin | — | uncommon | $0.36 | 1 in 137.7% | — |
| Sunset Strikemaster | — | uncommon | $0.30 | 1 in 137.7% | — |
| Teeming Dragonstorm | — | uncommon | $0.14 | 1 in 137.7% | — |
| Twinmaw Stormbrood // Charring Bite | — | uncommon | $0.30 | 1 in 137.7% | — |
| Unsparing Boltcaster | — | uncommon | $0.11 | 1 in 137.7% | — |
| Veteran Ice Climber | — | uncommon | $0.21 | 1 in 137.7% | — |
| War Effort | — | uncommon | $0.18 | 1 in 137.7% | — |
| Wayspeaker Bodyguard | — | uncommon | $0.09 | 1 in 137.7% | — |
| Wingblade Disciple | — | uncommon | $0.25 | 1 in 137.7% | — |
| Ambling Stormshell | — | rare | $0.26 | 1 in 205.0% | — |
| Clarion Conqueror | — | rare | $1.84 | 1 in 205.0% | — |
| Cori Mountain Monastery | — | rare | $0.93 | 1 in 205.0% | — |
| Cori-Steel Cutter | — | rare | $5.51 | 1 in 205.0% | — |
| Dragonologist | — | rare | $1.09 | 1 in 205.0% | — |
| Flamehold Grappler | — | rare | $0.23 | 1 in 205.0% | — |
| Frostcliff Siege | — | rare | $2.64 | 1 in 205.0% | — |
| Magmatic Hellkite | — | rare | $0.52 | 1 in 205.0% | — |
| Marang River Regent // Coil and Catch | — | rare | $1.86 | 1 in 205.0% | — |
| Narset, Jeskai Waymaster | — | rare | $0.21 | 1 in 205.0% | — |
| New Way Forward | — | rare | $0.21 | 1 in 205.0% | — |
| Rediscover the Way | — | rare | $0.25 | 1 in 205.0% | — |
| Sage of the Skies | — | rare | $0.42 | 1 in 205.0% | — |
| Sarkhan, Dragon Ascendant | — | rare | $0.54 | 1 in 205.0% | — |
| Stillness in Motion | — | rare | $0.27 | 1 in 205.0% | — |
| United Battlefront | — | rare | $0.29 | 1 in 205.0% | — |
| Windcrag Siege | — | rare | $3.34 | 1 in 205.0% | — |
| Dracogenesis | — | mythic | $11.82 | 1 in 402.5% | — |
| Elspeth, Storm Slayer | — | mythic | $45.45 | 1 in 402.5% | — |
| Jeskai Revelation | — | mythic | $5.78 | 1 in 402.5% | — |
| Shiko, Paragon of the Way | — | mythic | $0.88 | 1 in 402.5% | — |
| Stormscale Scion | — | mythic | $3.15 | 1 in 402.5% | — |
| Taigam, Master Opportunist | — | mythic | $1.37 | 1 in 402.5% | — |
Ranked by current market price for the finish shown. This is the top of a long tail — expected value is below.
Every pack is filled from these print sheets. Per pack = how many cards come from that sheet on average; pool = how many different cards it could be.