Trending
Top 24 price movers · past 24 hours

MTG single
Swamp
$38.95
MTG single
Flashfires
$6.48
MTG single
Guardian Angel
$2.13
MTG single
Roxanne, Starfall Savant
$1.21
MTG single
Idol of Oblivion
$1.22
MTG single
Vraska, Betrayal's Sting
$4.67
MTG single
Disrupting Scepter
$30.00
MTG single
Urza's Mine
$1.69
MTG single
Tempest Hawk
$0.85
MTG single
Oath of Teferi
$10.09
MTG single
Geist of Saint Thalia
$0.72
MTG single
Onakke Oathkeeper
$8.90
MTG single
Aminatou, the Fateshifter
$6.21
MTG single
Seat of the Synod
$2.39
MTG single
Liliana the Faultless
$4.13
MTG single
Aminatou, the Fateshifter
$7.01
MTG single
Sol Ring
$1.28
MTG single
Howling Mine
$129.75
MTG single
Arch of Orazca
$1.75
MTG single
Verduran Enchantress
$3.04
MTG single
Flawless Maneuver
$7.02
MTG single
Through the Forest Gate
$1.17
MTG single
Parallel Evolution
$6.62
MTG single
Greedy Freebooter
$1.42snc · pull rates for every card in the pack
A Streets of New Capenna Theme Riveteers holds ~35 cards drawn from a pool of 109 different cards. We hold a price for 109 of them.
This is not a reason to open packs.
It's the estimated resale value of the singles inside — before the price of the pack, before fees and shipping, and before the plain fact that most packs are worth less than they cost. The valuable cards are rare (that's the whole point of the table below). If you want a specific card, buying the single is almost always cheaper and certain.
Estimate = Σ (pull chance × current market price), 109 of 109 droppable cards priced. Slightly conservative — a card can appear more than once in a pack.
| Card | Finish | Rarity | Price | Odds / pack | Per box |
|---|---|---|---|---|---|
| Antagonize | — | common | $0.33 | 1 in 2.442% | — |
| Big Score | — | common | $0.73 | 1 in 2.442% | — |
| Body Dropper | — | common | $0.19 | 1 in 2.442% | — |
| Broken Wings | — | common | $0.09 | 1 in 2.442% | — |
| Caldaia Strongarm | — | common | $0.18 | 1 in 2.442% | — |
| Capenna Express | — | common | $0.18 | 1 in 2.442% | — |
| Civic Gardener | — | common | $0.15 | 1 in 2.442% | — |
| Corrupt Court Official | — | common | $0.23 | 1 in 2.442% | — |
| Crooked Custodian | — | common | $0.07 | 1 in 2.442% | — |
| Cutthroat Contender | — | common | $0.21 | 1 in 2.442% | — |
| Daring Escape | — | common | $0.18 | 1 in 2.442% | — |
| Deal Gone Bad | — | common | $0.08 | 1 in 2.442% | — |
| Demon's Due | — | common | $0.19 | 1 in 2.442% | — |
| Exhibition Magician | — | common | $0.26 | 1 in 2.442% | — |
| Extract the Truth | — | common | $0.21 | 1 in 2.442% | — |
| Fake Your Own Death | — | common | $0.22 | 1 in 2.442% | — |
| For the Family | — | common | $0.18 | 1 in 2.442% | — |
| Girder Goons | — | common | $0.17 | 1 in 2.442% | — |
| Glittermonger | — | common | $0.24 | 1 in 2.442% | — |
| Goldhound | — | common | $0.17 | 1 in 2.442% | — |
| High-Rise Sawjack | — | common | $0.10 | 1 in 2.442% | — |
| Incriminate | — | common | $0.12 | 1 in 2.442% | — |
| Jackhammer | — | common | $0.09 | 1 in 2.442% | — |
| Jetmir's Fixer | — | common | $0.10 | 1 in 2.442% | — |
| Jewel Thief | — | common | $0.21 | 1 in 2.442% | — |
| Masked Bandits | — | common | $0.16 | 1 in 2.442% | — |
| Mayhem Patrol | — | common | $0.23 | 1 in 2.442% | — |
| Midnight Assassin | — | common | $0.26 | 1 in 2.442% | — |
| Most Wanted | — | common | $0.23 | 1 in 2.442% | — |
| Murder | — | common | $0.16 | 1 in 2.442% | — |
| Plasma Jockey | — | common | $0.15 | 1 in 2.442% | — |
| Prizefight | — | common | $0.34 | 1 in 2.442% | — |
| Racers' Ring | — | common | $0.26 | 1 in 2.442% | — |
| Ready to Rumble | — | common | $0.10 | 1 in 2.442% | — |
| Riveteers Initiate | — | common | $0.05 | 1 in 2.442% | — |
| Sticky Fingers | — | common | $0.27 | 1 in 2.442% | — |
| Strangle | — | common | $0.22 | 1 in 2.442% | — |
| Tramway Station | — | common | $0.25 | 1 in 2.442% | — |
| Warm Welcome | — | common | $0.11 | 1 in 2.442% | — |
| Wrecking Crew | — | common | $0.08 | 1 in 2.442% | — |
| Bouncer's Beatdown | — | uncommon | $0.18 | 1 in 3.033% | — |
| Call In a Professional | — | uncommon | $0.27 | 1 in 3.033% | — |
| Cleanup Crew | — | uncommon | $0.21 | 1 in 3.033% | — |
| Crew Captain | — | uncommon | $0.09 | 1 in 3.033% | — |
| Dusk Mangler | — | uncommon | $0.28 | 1 in 3.033% | — |
| Fatal Grudge | — | uncommon | $0.20 | 1 in 3.033% | — |
| Forge Boss | — | uncommon | $0.16 | 1 in 3.033% | — |
| Freelance Muscle | — | uncommon | $0.22 | 1 in 3.033% | — |
| Glittering Stockpile | — | uncommon | $0.37 | 1 in 3.033% | — |
| Graveyard Shift | — | uncommon | $0.21 | 1 in 3.033% | — |
| Involuntary Employment | — | uncommon | $0.23 | 1 in 3.033% | — |
| Luxurious Libation | — | uncommon | $0.14 | 1 in 3.033% | — |
| Mr. Orfeo, the Boulder | — | uncommon | $0.23 | 1 in 3.033% | — |
| Night Clubber | — | uncommon | $0.28 | 1 in 3.033% | — |
| Pugnacious Pugilist | — | uncommon | $0.25 | 1 in 3.033% | — |
| Pyre-Sledge Arsonist | — | uncommon | $0.18 | 1 in 3.033% | — |
| Riveteers Charm | — | uncommon | $0.15 | 1 in 3.033% | — |
| Riveteers Decoy | — | uncommon | $0.05 | 1 in 3.033% | — |
| Riveteers Requisitioner | — | uncommon | $0.19 | 1 in 3.033% | — |
| Rogues' Gallery | — | uncommon | $0.16 | 1 in 3.033% | — |
| Security Rhox | — | uncommon | $0.07 | 1 in 3.033% | — |
| Stimulus Package | — | uncommon | $0.17 | 1 in 3.033% | — |
| Take to the Streets | — | uncommon | $0.16 | 1 in 3.033% | — |
| Tavern Swindler | — | uncommon | $0.25 | 1 in 3.033% | — |
| Torch Breath | — | uncommon | $0.23 | 1 in 3.033% | — |
| Unlucky Witness | — | uncommon | $0.15 | 1 in 3.033% | — |
| Vampire Scrivener | — | uncommon | $0.21 | 1 in 3.033% | — |
| Whack | — | uncommon | $0.05 | 1 in 3.033% | — |
| Chrome Cat | — | common | $0.22 | 1 in 7.913% | — |
| Gilded Pinions | — | common | $0.26 | 1 in 7.913% | — |
| Halo Scarab | — | common | $0.18 | 1 in 7.913% | — |
| Ominous Parcel | — | common | $0.20 | 1 in 7.913% | — |
| Paragon of Modernity | — | common | $0.15 | 1 in 7.913% | — |
| Quick-Draw Dagger | — | common | $0.19 | 1 in 7.913% | — |
| Riveteers Overlook | — | common | $0.33 | 1 in 7.913% | — |
| Arc Spitter | — | uncommon | $0.25 | 1 in 119.4% | — |
| Brass Knuckles | — | uncommon | $0.26 | 1 in 119.4% | — |
| Cement Shoes | — | uncommon | $0.23 | 1 in 119.4% | — |
| Scuttling Butler | — | uncommon | $0.14 | 1 in 119.4% | — |
| Suspicious Bookcase | — | uncommon | $0.25 | 1 in 119.4% | — |
| Black Market Tycoon | — | rare | $0.28 | 1 in 244.2% | — |
| Cemetery Tampering | — | rare | $0.35 | 1 in 244.2% | — |
| Corpse Explosion | — | rare | $0.21 | 1 in 244.2% | — |
| Evolving Door | — | rare | $0.41 | 1 in 244.2% | — |
| Fight Rigging | — | rare | $0.98 | 1 in 244.2% | — |
| Hoard Hauler | — | rare | $0.39 | 1 in 244.2% | — |
| Jaxis, the Troublemaker | — | rare | $1.57 | 1 in 244.2% | — |
| Ognis, the Dragon's Lash | — | rare | $0.36 | 1 in 244.2% | — |
| Professional Face-Breaker | — | rare | $7.04 | 1 in 244.2% | — |
| Riveteers Ascendancy | — | rare | $0.50 | 1 in 244.2% | — |
| Sanguine Spy | — | rare | $0.31 | 1 in 244.2% | — |
| Shadow of Mortality | — | rare | $0.75 | 1 in 244.2% | — |
| Shakedown Heavy | — | rare | $0.32 | 1 in 244.2% | — |
| Structural Assault | — | rare | $0.26 | 1 in 244.2% | — |
| Tenacious Underdog | — | rare | $0.32 | 1 in 244.2% | — |
| Topiary Stomper | — | rare | $1.11 | 1 in 244.2% | — |
| Unleash the Inferno | — | rare | $0.26 | 1 in 244.2% | — |
| Workshop Warchief | — | rare | $0.25 | 1 in 244.2% | — |
| Ziatora's Envoy | — | rare | $0.42 | 1 in 244.2% | — |
| Ziatora's Proving Ground | — | rare | $9.27 | 1 in 244.2% | — |
| Angel of Suffering | — | mythic | $4.04 | 1 in 472.1% | — |
| Arcane Bombardment | — | mythic | $5.87 | 1 in 472.1% | — |
| Bootleggers' Stash | — | mythic | $0.66 | 1 in 472.1% | — |
| Ob Nixilis, the Adversary | — | mythic | $1.50 | 1 in 472.1% | — |
| Vivien on the Hunt | — | mythic | $0.57 | 1 in 472.1% | — |
| Ziatora, the Incinerator | — | mythic | $0.72 | 1 in 472.1% | — |
| Getaway Car | — | rare | $0.26 | 1 in 951.1% | — |
| Unlicensed Hearse | — | rare | $0.33 | 1 in 951.1% | — |
| Luxior, Giada's Gift | — | mythic | $4.81 | 1 in 1890.529% | — |
Ranked by current market price for the finish shown. This is the top of a long tail — expected value is below.
Every pack is filled from these print sheets. Per pack = how many cards come from that sheet on average; pool = how many different cards it could be.