Trending
Top 24 price movers · past 24 hours

MTG single
Contract from Below
$7.71
MTG single
Weakness
$14.75
MTG single
Island Sanctuary
$46.99
MTG single
Dwarven Warriors
$300.73
MTG single
Wild Growth
$19.99
MTG single
Red Elemental Blast
$35.00
MTG single
Ironclaw Orcs
$3.35
MTG single
Fire Elemental
$5.49
MTG single
Ellywick Tumblestrum
$6.55
MTG single
The Hive
$9.81
MTG single
Battle of Wits
$10.68
MTG single
Rain of Riches
$7.08
MTG single
Resurrection
$6.00
MTG single
Swamp
$4.33
MTG single
Animate Artifact
$2.38
MTG single
Blue Elemental Blast
$19.94
MTG single
Drudge Skeletons
$10.64
MTG single
Plague Rats
$5.29
MTG single
Nighthowl Pursuer
$2.12
MTG single
Battle of Wits
$0.82
MTG single
Bedevil
$0.89
MTG single
Wood Elves
$1.95
MTG single
Farmstead
$2.86
MTG single
Last Light of Durin's Day
$9.55rna · pull rates for every card in the pack
Every pack is filled from these print sheets. Per pack = how many cards come from that sheet on average; pool = how many different cards it could be.
| Card | Finish | Rarity | Price | Odds / pack | Per box |
|---|---|---|---|---|---|
| Act of Treason | — | common | $0.05 | 1 in 3.529% | — |
| Axebane Beast | — | common | $0.10 | 1 in 3.529% | — |
| Burn Bright | — | common | $0.13 | 1 in 3.529% | — |
| Burning-Tree Vandal | — | common | $0.06 | 1 in 3.529% | — |
| Deface | — | common | $0.13 | 1 in 3.529% | — |
| Feral Maaka | — | common | $0.04 | 1 in 3.529% | — |
| Frenzied Arynx | — | common | $0.16 | 1 in 3.529% | — |
| Ghor-Clan Wrecker | — | common | $0.16 | 1 in 3.529% | — |
| Gift of Strength | — | common | $0.06 | 1 in 3.529% | — |
| Goblin Gathering | — | common | $0.12 | 1 in 3.529% | — |
| Gravel-Hide Goblin | — | common | $0.07 | 1 in 3.529% | — |
| Gruul Guildgate | — | common | $0.07 | 1 in 3.529% | — |
| Gruul Guildgate | — | common | $0.21 | 1 in 3.529% | — |
| Gruul Locket | — | common | $0.20 | 1 in 3.529% | — |
| Mammoth Spider | — | common | $0.18 | 1 in 3.529% | — |
| Open the Gates | — | common | $0.12 | 1 in 3.529% | — |
| Rampaging Rendhorn | — | common | $0.03 | 1 in 3.529% | — |
| Root Snare | — | common | $0.20 | 1 in 3.529% | — |
| Rubble Reading | — | common | $0.23 | 1 in 3.529% | — |
| Rubble Slinger | — | common | $0.04 | 1 in 3.529% | — |
| Rubblebelt Recluse | — | common | $0.10 | 1 in 3.529% | — |
| Rubblebelt Runner | — | common | $0.12 | 1 in 3.529% | — |
| Sagittars' Volley | — | common | $0.03 | 1 in 3.529% | — |
| Saruli Caretaker | — | common | $0.20 | 1 in 3.529% | — |
| Savage Smash | — | common | $0.14 | 1 in 3.529% | — |
| Scorchmark | — | common | $0.06 | 1 in 3.529% | — |
| Spear Spewer | — | common | $0.19 | 1 in 3.529% | — |
| Stony Strength | — | common | $0.10 | 1 in 3.529% | — |
| Storm Strike | — | common | $0.07 | 1 in 3.529% | — |
| Sylvan Brushstrider | — | common | $0.04 | 1 in 3.529% | — |
| Territorial Boar | — | common | $0.05 | 1 in 3.529% | — |
| Titanic Brawl | — | common | $0.12 | 1 in 3.529% | — |
| Wrecking Beast | — | common | $0.09 | 1 in 3.529% | — |
| Biogenic Upgrade | — | uncommon | $0.22 | 1 in 7.713% | — |
| Bolrac-Clan Crusher | — | uncommon | $0.06 | 1 in 7.713% | — |
| Cavalcade of Calamity | — | uncommon | $0.29 | 1 in 7.713% | — |
| Clamor Shaman | — | uncommon | $0.13 | 1 in 7.713% | — |
| Clan Guildmage | — | uncommon | $0.08 | 1 in 7.713% | — |
| Collision // Colossus | — | uncommon | $0.28 | 1 in 7.713% | — |
| Dagger Caster | — | uncommon | $0.19 | 1 in 7.713% | — |
| Enraged Ceratok | — | uncommon | $0.07 | 1 in 7.713% | — |
| Flames of the Raze-Boar | — | uncommon | $0.07 | 1 in 7.713% | — |
| Gatebreaker Ram | — | uncommon | $0.31 | 1 in 7.713% | — |
| Gates Ablaze | — | uncommon | $0.30 | 1 in 7.713% | — |
| Gruul Beastmaster | — | uncommon | $0.17 | 1 in 7.713% | — |
| Regenesis | — | uncommon | $0.16 | 1 in 7.713% | — |
| Rhythm of the Wild | — | uncommon | $4.95 | 1 in 7.713% | — |
| Rumbling Ruin | — | uncommon | $0.13 | 1 in 7.713% | — |
| Silhana Wayfinder | — | uncommon | $0.19 | 1 in 7.713% | — |
| Smelt-Ward Ignus | — | uncommon | $0.06 | 1 in 7.713% | — |
| Sunder Shaman | — | uncommon | $0.24 | 1 in 7.713% | — |
| Tin Street Dodger | — | uncommon | $0.19 | 1 in 7.713% | — |
| Tower Defense | — | uncommon | $0.26 | 1 in 7.713% | — |
| Wilderness Reclamation | — | uncommon | $2.79 | 1 in 7.713% | — |
| Zhur-Taa Goblin | — | uncommon | $0.08 | 1 in 7.713% | — |
| Amplifire | Foil | rare | $0.25 | 1 in 9.511% | — |
| Cindervines | Foil | rare | $0.78 | 1 in 9.511% | — |
| End-Raze Forerunners | Foil | rare | $1.18 | 1 in 9.511% | — |
| Gruul Spellbreaker | Foil | rare | $0.77 | 1 in 9.511% | — |
| Guardian Project | Foil | rare | $13.22 | 1 in 9.511% | — |
| Immolation Shaman | Foil | rare | $2.23 | 1 in 9.511% | — |
| Mirror March | Foil | rare | $3.19 | 1 in 9.511% | — |
| Nikya of the Old Ways | Foil | rare | $0.95 | 1 in 9.511% | — |
| Rampage of the Clans | Foil | rare | $1.03 | 1 in 9.511% | — |
| Ravager Wurm | Foil | mythic | $1.08 | 1 in 195.3% | — |
This is not a reason to open packs.
It's the estimated resale value of the singles inside — before the price of the pack, before fees and shipping, and before the plain fact that most packs are worth less than they cost. The valuable cards are rare (that's the whole point of the table below). If you want a specific card, buying the single is almost always cheaper and certain.
Estimate = Σ (pull chance × current market price), 65 of 65 droppable cards priced. Slightly conservative — a card can appear more than once in a pack.